MODEL Standby (kVA) Prime (kVA) Canopy Open Set Datasheet
MPSD100 100 90 N/A N/A
MPSD112 112 105 N/A N/A
MPSD135 135 125 N/A N/A
MPSD165 165 150 N/A N/A
MPSD200 200 185 1100x3220x1790 1100x2770x1690
MPSD220 220 200 1200x3800x2490 1200x3100x2490
MPSD250 250 225 1200x3600x2490 1200x3100x2490
MPSD275 275 250 1200x3600x2490 1200x3100x2490
MPSD290 290 275 1200x3600x2490 1200x3100x2490
MPSD330 330 300 1400x3705x2615 1400x3450x2250
MPSD360 360 330 1400x3705x2615 1400x3450x2250
MPSD400 400 365 1400x3705x2615 1400x3450x2250
MPSD440 440 400 1400x3705x2615 1400x3450x2250
MPSD550 550 500 1700x4200x2715 1700x3750x2050
MPSD600 600 550 1700x4200x2715 1700x3750x2050
MPSD660 660 600 1700x4200x2715 1700x3750x2050
MPSD715 715 650 1700x4200x2715 1700x3750x2050
MPSD800 800 725 N/A N/A
MPSD850 850 785 N/A N/A
MPSD1010 1010 910 N/A N/A